2020 Toyota Corolla 1.8 XS
R 429,999.00
2020 Toyota Corolla 1.8 XS
Description
Mileage: 3444km
Engine
Engine Location: | front |
---|---|
Engine CC: | 1798 cm3 |
Engine size and detail: | 1.8 |
Valves per cylinder: | 4 |
Cylinder Layout: | inline |
Power KW: | 104 kW |
Power Revs: | 6100 rpm |
Torque NM: | 171 Nm |
Torque Revs: | 3900 rpm |
Fuel per 100km – average: | 6.2 Litres |
CO2: | 146 g/Km |
Fuel Range: | 807 Km |
Accel 0-100: | 10.5 |
Max Speed: | 195 Kph |
Gears: | V |
Gearbox: | automatic |
Transmission Type: | CVT |
Driven Wheels: | front |
Driven Wheels Quantity: | 2 |
Segment: | passenger car |
Torque Max: | 171Nm |
Body Type: | sedan |
Safety
ABS: | Std |
---|---|
Stability Control: | Std |
Front Side Airbag: | Std |
Front Passenger Airbag: | Std |
Curtain Airbag: | Std |
Airbag Quantity: | 7 |
Brake Assist: | std |
Features
Alloy Wheels: | Std |
---|---|
Air Con: | Std |
Power Steering: | Std |
Multi-Information Display: | Std |
Remote Central Locking: | Remote |
Electric Windows: | Front + rear |
Electric Mirriors: | Std |
High-Level Brake Light: | Std |
Split Rear Seat: | std |
Dimensions
Tyre Size – Front: | 205/55 R16 |
---|---|
Tyre Size – Rear: | 205/55 R16 |
Length: | 4630 mm |
Width: | 1780 mm |
Height: | 1435 mm |
Wheelbase: | 2700 mm |
Ground Clearance: | 130 mm |
Load Volume / Capacity: | 470 Litre or dm3 |
Kerb Weight: | 1345-1350 Kg |
Gross Weight: | 1785 Kg |
Tank Capacity: | 50 Litres |
No. of Seats: | 5 |